OVER CA$180 CA$18+ OFF. USE CODE:CA18
OVER CA$280 CA$38+ OFF. USE CODE:CA38
OVER CA$480 CA$68+ OFF. USE CODE:CA68

0

You have no items in your cart.

Get Up to 70% Off and More!

Size Chart

Dress Size Chart

US EU UK Bust Waist Hips Hollow to Floor
      inch cm inch cm inch cm inch cm
0 30 4 31.5 80 24.5 62 34.75 88 57 144
2 32 6 32.5 83 25.5 65 35.75 91 58 147
4 34 8 33.5 84 26.5 68 36.75 92 58 147
6 36 10 34.5 88 27.5 70 37.75 96 59 150
8 38 12 35.5 90 28.5 72 38.75 98 59 150
10 40 14 36.5 93 29.5 75 39.75 101 60 152
12 42 16 38 97 31 79 41.25 105 60 152
14 44 18 39.5 100 32.5 83 42.75 109 61 155
16 46 20 41 104 34 86 44.25 112 61 155
14W 44 18 41 104 34 86 43.5 110 61 155
16W 46 20 43 109 36.25 92 45.5 116 61 155
18W 48 22 45 114 38.5 98 47.5 121 61 155
20W 50 24 47 119 40.75 104 49.5 126 61 155
22W 52 26 49 124 43 109 51.5 131 61 155
24W 54 28 51 130 45.25 115 53.5 136 61 155
26W 56 30 53 135 47.5 121 55.5 141 61 155
The Hollow to hem(front) measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

Junior Bridesmaid Dresses Size Chart

US Bust Waist Hips Hollow to Floor
  inch cm inch cm inch cm inch cm
J4 22 56 20 51 25 64 42 107
J6 24 61 22 56 27 69 45 114
J8 26 66 24 61 29 74 48 122
J10 28 71 26 66 31 79 50 127
J12 30 76 28 71 33 84 51 130
J14 32 81 30 76 35 89 53 135
J16 34 86 32 81 37 94 55 140

Flower Girl Dress Size Chart

US Bust Waist Hips Hollow to Floor
  inch cm inch cm inch cm inch cm
2 21 53 20 51 20 51 33 84
3 22 56 21 53 21 53 35 89
4 23 58 22 56 22 56 38 97
5 24 61 23 58 23 58 40 102
6 25 64 24 61 25 64 41 104
7 26 66 25 64 26 66 42 107
8 27 69 26 66 27 69 43 109
9 28 71 27 69 29 74 44 112
10 29 74 28 71 31 79 47 119
11 30.5 77 29 74 33 84 48 122
12 32 81 30 76 34 86 50 127
13 33 84 31 79 34.5 88 51 130
14 34 86 32 81 35 89 52 132